Product Description
Waterproof, oiled, tumbled leather upper. Waterproof membrane bootie. PU cup insole. Molded phylon midsole. SR Max MaxTrax oil and slip resistant rubber outsole. Comp toe. EH. Security friendly. ASTM F2413-18 F/ I/ C EH compliant.
Product Highlights
- Waterproof, oiled, tumbled leather upper
- Waterproof membrane bootie
- SR Max MaxTrax oil and slip resistant rubber outsole
- Comp toe
- ASTM F2413-18 F/ I/ C EH compliant
Size Charts
| USA | EU | UK | IN | CM |
|---|---|---|---|---|
| 2 | 0 | 32 | 7.48 | 19 |
| 2.5 | 0.5 | 32.5 | 7.68 | 19.5 |
| 3 | 1 | 33 | 7.87 | 20 |
| 3.5 | 1.5 | 34 | 8.07 | 20.5 |
| 4 | 2 | 35 | 8.27 | 21 |
| 4.5 | 2.5 | 35.5 | 8.46 | 21.5 |
| 5 | 3 | 36 | 8.66 | 22 |
| 5.5 | 3.5 | 36.5 | 8.86 | 22.5 |
| 6 | 4 | 37 | 9.06 | 23 |
| 6.5 | 4.5 | 37.5 | 9.25 | 23.5 |
| 7 | 5 | 38 | 9.45 | 24 |
| 7.5 | 5.5 | 38.5 | 9.65 | 24.5 |
| 8 | 6 | 39 | 9.84 | 25 |
| 8.5 | 6.5 | 40 | 10.04 | 25.5 |
| 9 | 7 | 41 | 10.24 | 26 |
| 9.5 | 7.5 | 41.5 | 10.43 | 26.5 |
| 10 | 8 | 42 | 10.63 | 27 |
| 10.5 | 8.5 | 42.5 | 10.83 | 27.5 |
| 11 | 9 | 43 | 11.02 | 28 |
| 11.5 | 9.5 | 43.5 | 11.22 | 28.5 |
| 12 | 10 | 44 | 11.42 | 29 |



















Reviews
There are no reviews yet.