Product Description
It’s time to level up with Etonic’s Host Sneaker. These shoes are made for pushing the limits with their athletic-inspired design and distinct EVA outsole. The nylon and mesh uppers are built for strength and flexibility, while the breathable lining and ultra-comfy memory foam insole create truly personalized comfort. With every step, whether you’re going for another mile or grabbing a coffee with friends, you’ll feel the game-changing support and relaxation that comes from the durable outsole and comfort-enhancing gel insert. Designed for any day – active or leisure – these women’s sneakers are a breeze to style while still showing off your athletic side, thanks to their multi-material components and sleek, sporty design.
Product Highlights
- Transparent nylon ripstop & double mesh uppers
- Hygienic memory foam insole for long-lasting comfort
- Breathable BK mesh lining
- spring summer warm winter fall cold cool
- Etonic EVA outsole for added traction
Size Charts
| US | EURO | UK | JPN (cm) |
|---|---|---|---|
| 5 | 35-36 | 3 | 21.6 |
| 5.5 | 36 | 3.5 | 22.2 |
| 6 | 36-37 | 4 | 22.5 |
| 6.5 | 37 | 4.5 | 23 |
| 7 | 37-38 | 5 | 23.5 |
| 7.5 | 38 | 5.5 | 23.8 |
| 8 | 38-39 | 6 | 24.1 |
| 8.5 | 39 | 6.5 | 24.6 |
| 9 | 39-40 | 7 | 25.1 |
| 9.5 | 40 | 7.5 | 25.4 |
| 10 | 40-41 | 8 | 25.9 |
| 10.5 | 41 | 8.5 | 26.2 |
| 11 | 41-42 | 9 | 26.7 |
| 11.5 | 42 | 9.5 | 27.1 |
| 12 | 42-43 | 10 | 27.6 |
| S (5/6) | 35-37 | 3-4 | 21.6-22.5 |
| M (7/8) | 37-39 | 5-6 | 23.5-24.1 |
| L (9/10) | 39-41 | 7-8 | 25.1-25.9 |
| XL (11) | 41-42 | 9 | 26.7 |


























Reviews
There are no reviews yet.